GACC | National Rejected Imported Foods and Cosmetics in Jan 2021
02/22/2021 GACC
The General Administration of Customs issued the “National Rejected Imported Foods and Cosmetics in Jan 2021”. According to the statistics for January 2021, the national customs found unqualified safety and hygiene items from foods and cosmetics during the port supervision process. A total of 199 batches were refused for entry, of which 184 batches were foods, 15 batches were cosmetics. The above mentioned unqualified foods and cosmetics had been returned or destroyed at the ports.
The foods rejected for entry did not comply with China’s laws and regulations. The reasons of rejection were related to unqualified labels, failure to obtain inspections and quarantine approvals, overuse of food additives, exceed use of range of nutrient booster, Aerobic Plate Count exceeded the limit, without required certificates or qualified documents, mildew exceeded the limit, detection of animal diseases, containing animal-derived ingredients without quarantine approvals, unqualified packaging, passed expiration date, cargo certificate not conformed, failed sensory inspection, filth and putrefaction, detection of unapproved genetically modified ingredients, etc.
19 ejected foods from the U.S.:
HS Code | Inspection & Quarantine No. | Product Name | Origin | Manufacturer | Importer | Importer’s record No. | Reason of ejection |
2008199990 | 120000007976080-1 | Salted Pistachio | US | WP PISTACHIOS LLC. | 江门市蓬江区澳高达 贸易有限公司 | 4413000229 | Mildew exceeded the limit |
2106909090 | 120000007938526-1 | Natrol Melatonin Fast Dissolve Tablets | US | Natrol LLC. | 宁波井贝电子商务有 限公司 | 3814000237 | Passed expiration date |
2106909090 | 120000001647281-1 | GNC Chocolate flavor compound powder (Solid Beverage) | US | GENERAL NUTRITION CORPORATION | 健安喜(上海)贸易 有限公司 | 3112000938 | Without required certificates or qualified documents |
2106909090 | 120000001647281-2 | GNC Vania flavor compound powder (Solid Beverage) | US | GENERAL NUTRITION CORPORATION | 健安喜(上海)贸易 有限公司 | 3112000938 | Without required certificates or qualified documents |
2106909090 | 120000001647281-3 | GNC Strawberry flavor compound powder (Solid Beverage) | US | GENERAL NUTRITION CORPORATION | 健安喜(上海)贸易 有限公司 | 3112000938 | Without required certificates or qualified documents |
0207270000 | 120000006423794-1 | Frozen Turkey Wings | US | ESS-FOOD A/S | 深圳市凯利迪实业有 限公司 | 4712000022 | cargo certificate not conformed |
0802110000 | 120000007923470-1 | Almond | US | Derco Foods, Inc. | 天津市全丰国际贸易 有限公司 | 3420000103 | Mildew exceeded the limit |
2106909090 | 120000007933408-1 | UN Original flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 天长市盛程商贸有限 公司 | 3420000103 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 120000007933408-2 | UN Chocolate flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 天长市盛程商贸有限 公司 | 3420000103 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 120000007933408-3 | UN Vania flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 天长市盛程商贸有限 公司 | 3420000103 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 120000007933408-4 | UN Brazil coffee flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 天长市盛程商贸有限 公司 | 3420000103 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 120000007933408-5 | UN Strawberry flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 天长市盛程商贸有限 公司 | 3420000103 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 20000008153758-1 | UN Original flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
1806200000 | 20000008153758-2 | UN Chocolate flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 20000008153758-3 | UN Vania flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 20000008153758-4 | UN Brazil coffee flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 20000008153758-5 | UN Strawberry flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
2106909090 | 20000008153758-6 | UN Butter cookie flavor Whey Protein Isolate Powder (athletic nutrition) | US | WORLDWIDE SUPPLEMENTS PTY LTD | 北京士雄健康科技有 限公司 | 1119000041 | Exceed use of range of nutrient booster: lactotransferrin |
1704900000 | 120000008285573-2 | Avocado candy tablet | US | CLK CO. | 厦门吉台贸易有限公 司 | 3916000070 | Unqualified labels |
15 batches of unqualified cosmetics were rejected for entry. The reasons of rejection were passed expiration date, without required certificates or qualified documents, arsenic exceeded the limit and Aerobic Plate Count exceeded the limit.
Source:
http://jckspj.customs.gov.cn/spj/zwgk75/2706876/wzrjdspxx57/3552822/index.html